GIRLS TRACK & FIELDUNITYCLASS OF 20282026 SEASON
Maya
Korf
EventsHigh Jump100m200m
0
following
★Follow to get Maya's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-00.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/10 | Cornell/Lake Holcombe Invitational | 3-08.00 | — |
| 04/30 | Cumberland HON Pentangular | 3-10.00 | ▲ 0.17 |
| 05/07 | Spooner Heart O' North Pentangular | 4-00.00 | ▲ 0.17 |
| 05/14 | St. Croix Falls Invitational | 4-0 | — |
PROGRESSION · High Jump · 4 marks · +0.33ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-00.00 | 4 | St. Croix Falls Invitational · 05/14 | Unranked |
| 100m | 15.93as | 2 | Cumberland HON Pentangular · 04/30 | Unranked |
| 200m | 33.44as | 2 | Heart O North Indoor Meet · 04/17 | Unranked |
03
Rankings
Where Maya stacks upConference
#29
of 38
Heart O' North
Sectional
#104
of 136
Marathon D3 Sectional
Don't miss Maya's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA