BOYS TRACK & FIELDWONEWOC-CENTERCLASS OF 20282026 SEASON
Maxwell
Jackson
EventsDiscusShot Put800m
0
following
★Follow to get Maxwell's PRs & results on your home feed.
Is this you? Claim your profile →PR · Discus
90-04
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Cashton Outdoor Invitational | 86-7 | — |
| 05/07 | Tiger Invitational | 90-04 | ▲ 3.75 |
| 05/12 | Tomah 'Justinger' Invitational | 81-05.00 | ▽ 8.91 |
PROGRESSION · Discus · 3 marks · +5.16ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Discus | 90-04 | 3 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| Shot Put | 29-07.00 | 3 | Fennimore Invitational · 05/04 | Unranked |
| 800m | 3:19.71 | 1 | Royall Early Bird Invitational · 04/07 | Unranked |
03
Rankings
Where Maxwell stacks upConference
#27
of 66
Scenic Bluffs
Sectional
#131
of 305
Bangor D3 Sectional
Don't miss Maxwell's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA