BOYS TRACK & FIELDTHREE LAKES/PHELPSCLASS OF 20292026 SEASON
Matthew
Potrykus
EventsLong Jump100m200m55m
0
following
★Follow to get Matthew's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
15-02.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | Hope Bretting Memorial Invitational | 14-02.00 | — |
| 04/24 | Eagle Relays | 12-07.50 | ▽ 1.54 |
| 04/28 | Oneida County Triangular | 13-07.00 | ▲ 0.95 |
| 05/12 | Hatchet Invite | 13-03.25 | ▽ 0.31 |
| 05/14 | Rhinelander Invitational | 13-10.25 | ▲ 0.58 |
| 05/21 | Dale Peterson Invitational | 15-02.00 | ▲ 1.32 |
PROGRESSION · Long Jump · 6 marks · +1.00ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 15-02.00 | 6 | Dale Peterson Invitational · 05/21 | Unranked |
| 100m | 14.29s | 2 | Dale Peterson Invitational · 05/21 | Unranked |
| 200m | 29.46as | 2 | Hatchet Invite · 05/12 | Unranked |
| 55m | 8.51as | 1 | Northland Pines Indoor Invitational #2 · 03/26 | Unranked |
03
Rankings
Where Matthew stacks upConference
#5
of 16
Northern Lakes
Sectional
#178
of 295
Marathon D3 Sectional
Don't miss Matthew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA