BOYS TRACK & FIELDRHINELANDERCLASS OF 20282026 SEASON
Matthew
Haselton
Events200m400m100mTriple JumpLong Jump
0
following
★Follow to get Matthew's PRs & results on your home feed.
Is this you? Claim your profile →PR · 200m
24.01as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Princeton / Green Lake ADE Indoor Meet | 24.66s | — |
| 04/14 | Hodag Hybrid Indoor/Outdoor Invitational | 24.28s | ▼ 0.38 |
| 04/28 | Oneida County Triangular | 24.74as | ▽ 0.46 |
| 05/26 | Medford Meet | 24.15as | ▼ 0.59 |
| 05/29 | D2 Sectional 1 - Rice Lake | 24.01as | ▼ 0.14 |
PROGRESSION · 200m · 5 marks · −0.65s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 200m | 24.01as | 5 | D2 Sectional 1 - Rice Lake · 05/29 | Unranked |
| 400m | 54.20as | 3 | Great Northern Conference Championships · 05/19 | Unranked |
| 100m | 12.19as | 2 | Hatchet Invite · 05/12 | Unranked |
| Triple Jump | 38-4 | 2 | Marathon Meet · 04/17 | Unranked |
| Long Jump | 18-01.50 | 1 | Oredocker Large School Indoor Invitational · 03/24 | Unranked |
03
Rankings
Where Matthew stacks upConference
#11
of 108
Great Northern
Sectional
#72
of 556
Rice Lake D2 Sectional
Don't miss Matthew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA