BOYS TRACK & FIELDWESTFIELD AREA/MONTELLOCLASS OF 20262026 SEASON
Matthew
Alcorta
Events400mHigh JumpPole Vault
0
following
★Follow to get Matthew's PRs & results on your home feed.
Is this you? Claim your profile →PR · 400m
56.26as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/31 | Red Hawk Challenge | 57.86s | — |
| 04/16 | Markesan Triangular | 56.94as | ▼ 0.92 |
| 04/23 | Princeton Invitational | 57.71s | ▽ 0.77 |
| 04/30 | Ripon - Tom Callen Invite | 57.48s | ▼ 0.23 |
| 05/08 | Heather Johnson Invitational | 56.69s | ▼ 0.79 |
| 05/15 | Marshfield Invite | 59.81s | ▽ 3.12 |
| 05/19 | SCC Championship - Adams-Friendship | 56.26as | ▼ 3.55 |
PROGRESSION · 400m · 7 marks · −1.60s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 400m | 56.26as | 7 | SCC Championship - Adams-Friendship · 05/19 | Unranked |
| High Jump | 5-00.00 | 6 | Wautoma SCC Quad · 05/04 | Unranked |
| Pole Vault | 9-06.00 | 4 | Heather Johnson Invitational · 05/08 | Unranked |
03
Rankings
Where Matthew stacks upSectional
#77
of 299
Chilton D2 Sectional
Don't miss Matthew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA