BOYS TRACK & FIELDTURTLE LAKE/CLAYTONCLASS OF 20292026 SEASON
Mason
Peetz
EventsShot PutDiscus1600m
0
following
★Follow to get Mason's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
23-1
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Medford Early Bird Invite | 21-4.5 | — |
| 04/13 | Shell Lake HS Meet | 21-10.00 | ▲ 0.46 |
| 04/16 | Grantsburg Invitational | 23-1 | ▲ 1.25 |
| 04/28 | Knickerbocker Invitational | 22-0.75 | ▽ 1.02 |
| 04/30 | Boyceville Invite #1 | 23-0.50 | ▲ 0.98 |
| 05/01 | Flambeau Invitational | 22-00.50 | ▽ 1.00 |
| 05/11 | Webster HS Track Invitational | 22-11 | ▲ 0.88 |
PROGRESSION · Shot Put · 7 marks · +1.55ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 23-1 | 7 | Webster HS Track Invitational · 05/11 | Unranked |
| Discus | 65-2 | 5 | Boyceville Invite #1 · 04/30 | Unranked |
| 1600m | 6:59.96 | 1 | Clear Lake Invite · 04/21 | Unranked |
03
Rankings
Where Mason stacks upSectional
#212
of 237
Marathon D3 Sectional
Don't miss Mason's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA