BOYS TRACK & FIELDBLACK RIVER FALLSCLASS OF 20272026 SEASON
#30IN WISCONSIN400m
Mason
Meimann
Events400m · #30 WI55m · #47 WI200m100m
0
following
★Follow to get Mason's PRs & results on your home feed.
Is this you? Claim your profile →PR · 400m
49.47s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Mauston Invitational | 53.60as | — |
| 03/27 | Eau Claire North Varsity Invite | 54.17as | ▽ 0.57 |
| 04/02 | Stout Elite | 53.53as | ▼ 0.64 |
| 04/14 | MVC/Coulee InvitationalWON | 52.15s | ▼ 1.38 |
| 04/21 | Knight InviteWON | 52.34s | ▽ 0.19 |
| 04/30 | Hoffman InvitationalWON | 51.87s | ▼ 0.47 |
| 05/05 | Bruce Brewer Invitational | 50.53s | ▼ 1.34 |
| 05/16 | Coulee Conference Championship 2026WON | 51.37s | ▽ 0.84 |
| 05/21 | West Salem Last Chance MeetWON | 51.21s | ▼ 0.16 |
| 05/26 | WIAA Division 2 Gale-Ettrick-Trempealeau Regional | 51.58s | ▽ 0.37 |
| 05/29 | D2 Sectional 1 - Rice Lake | 49.95as | ▼ 1.63 |
| 06/05 | WIAA Division 2 State Championships | 49.47s | ▼ 0.48 |
| 06/06 | WIAA Division 2 State Championships | 50.48s | ▽ 1.00 |
PROGRESSION · 400m · 13 marks · −3.13s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 400m | 49.47s | 13 | WIAA Division 2 State Championships · 06/06 | #30 |
| 55m | 7.06as | 1 | Mauston Invitational · 03/21 | #47 |
| 200m | 23.34s | 7 | WIAA Division 2 Gale-Ettrick-Trempealeau Regional · 05/26 | Unranked |
| 100m | 11.56s | 1 | West Salem Last Chance Meet · 05/21 | Unranked |
03
Rankings
Where Mason stacks upState
#30
of 200 in WI
in Wisconsin
Conference★
#1
of 60
Coulee
Sectional
#3
of 378
Rice Lake D2 Sectional
Statewide leaderboard · 400m−2.08s off the state leader
1
Zander Zawislan
Stratford
'26
47.40s
2
Gabriel Olson
Oak Creek
'26
47.83s
3
Parker Schmitt
Wausau East
'26
47.97s
4
Ben Hoeppner
New Richmond
'28
48.07s
5
Brady Thompson
Glenwood City
'26
48.14s
6
Kylor Loomis
Waterford
'28
48.23s
7
David Venegas
Sheboygan South
'26
48.33as
8
Jabari Freeman
Milwaukee Washington/Fuller
'26
48.36s
21 more between
30
★ Mason Meimann
Black River Falls
'27
49.47s
Live rankings across State & Conference · verified marks, updated as results post.
Don't miss Mason's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA