BOYS TRACK & FIELDCHIPPEWA FALLSCLASS OF 20282026 SEASON
Mason
Baist
Events800m1600m3200m
0
following
★Follow to get Mason's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:04.10a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | Eau Claire North Varsity Invite | 2:13.80a | — |
| 04/14 | Chippewa Falls Triangular | 2:13.26a | ▼ 0.54 |
| 05/07 | Willard Hanson Invitational | 2:07.27 | ▼ 5.99 |
| 05/26 | D1 Regional 1A - Menomonie | 2:04.10a | ▼ 3.17 |
PROGRESSION · 800m · 4 marks · −9.70s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:04.10a | 4 | D1 Regional 1A - Menomonie · 05/26 | Unranked |
| 1600m | 4:52.54 | 2 | UWEC HS Distance Classic · 04/24 | Unranked |
| 3200m | 10:44.05 | 1 | McDonell Mack Open · 05/12 | Unranked |
03
Rankings
Where Mason stacks upConference
#18
of 130
Big Rivers
Sectional
#31
of 262
D.C. Everest D1 Sectional
Don't miss Mason's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA