BOYS TRACK & FIELDKENOSHA TREMPERCLASS OF 20292026 SEASON
Mason
Arnold
EventsHigh Jump200m400m100m55m
0
following
★Follow to get Mason's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-08.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Indian Trail JV Invite | 4-06.00 | — |
| 04/20 | Saber JV Invite | 4-06.00 | — |
| 04/30 | SEC JV Invite | 4-06.00 | — |
| 05/07 | Oak Creek JV Invite | 4-08.00 | ▲ 0.17 |
| 05/16 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE | 4-08.00 | ▽ 0.00 |
PROGRESSION · High Jump · 5 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-08.00 | 5 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE · 05/16 | Unranked |
| 200m | 29.15s | 2 | Tremper JV Invite · 04/16 | Unranked |
| 400m | 1:04.23 | 1 | Oak Creek JV Invite · 05/07 | Unranked |
| 100m | 13.18s | 1 | Tremper JV Invite · 04/16 | Unranked |
| 55m | 8.52s | 1 | Indian Trail JV Invite · 03/26 | Unranked |
03
Rankings
Where Mason stacks upConference
#32
of 40
Southeast
Sectional
#69
of 86
South Milwaukee D1 Sectional
Don't miss Mason's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA