BOYS TRACK & FIELDNOTRE DAMECLASS OF 20272026 SEASON
Marshall
Pahl
Events800m1600m3200m
0
following
★Follow to get Marshall's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:06.95
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/13 | Manitowoc Tri | 2:09.86 | — |
| 04/20 | Southwest Triangular | 2:08.53 | ▼ 1.33 |
| 04/24 | St. Norbert Elite Meet | 2:07.61 | ▼ 0.92 |
| 04/30 | Ashwaubenon 'Vandenberg' Invitational | 2:06.95 | ▼ 0.66 |
| 05/12 | Green Bay City Meet | 2:11.52 | ▽ 4.57 |
| 05/19 | FRCC Outdoor Championships | 2:08.32 | ▼ 3.20 |
PROGRESSION · 800m · 6 marks · −1.54s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:06.95 | 6 | FRCC Outdoor Championships · 05/19 | Unranked |
| 1600m | 4:44.93 | 6 | Green Bay City Meet · 05/12 | Unranked |
| 3200m | 10:48.60a | 1 | Point Indoor Distance Carnival · 04/04 | Unranked |
03
Rankings
Where Marshall stacks upConference
#24
of 134
Fox River Classic
Sectional
#23
of 230
Chilton D2 Sectional
Don't miss Marshall's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA