GIRLS TRACK & FIELDWHITNALLCLASS OF 20282026 SEASON
Marissa
Clementi
EventsTriple JumpLong Jump200m
0
following
★Follow to get Marissa's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
31-11.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Performance Running Outfitters Invite | 30-03.00 | — |
| 04/23 | Falcon Invite | 30-07.75 | ▲ 0.40 |
| 05/01 | Badger Invite | 30-04.00 | ▽ 0.32 |
| 05/09 | Greendale V/JV Invite | 30-06.50 | ▲ 0.21 |
| 05/19 | Woodland East JV/V Conference | 31-11.00 | ▲ 1.38 |
| 05/26 | D1 Regional 4A - Greendale | 30-5.5 | ▽ 1.46 |
PROGRESSION · Triple Jump · 6 marks · +0.21ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 31-11.00 | 6 | D1 Regional 4A - Greendale · 05/26 | Unranked |
| Long Jump | 14-02.00 | 5 | Woodland East JV/V Conference · 05/19 | Unranked |
| 200m | 34.38s | 1 | Woodland West East JV · 04/07 | Unranked |
03
Rankings
Where Marissa stacks upConference
#5
of 21
Woodland - East
Sectional
#15
of 63
South Milwaukee D1 Sectional
Don't miss Marissa's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA