GIRLS TRACK & FIELDCOLUMBUSCLASS OF 20262026 SEASON
Madison
Cooper
EventsLong Jump200m100m400m
0
following
★Follow to get Madison's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
14-04.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Princeton / Green Lake ADE Indoor Meet | 14-04.50 | — |
| 03/28 | Golden Gloves Invite | 12-6 | ▽ 1.88 |
| 04/07 | Columbia County Meet | 13-10.25 | ▲ 1.35 |
PROGRESSION · Long Jump · 3 marks · +0.53ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 14-04.50 | 3 | Columbia County Meet · 04/07 | Unranked |
| 200m | 30.86s | 2 | Columbia County Meet · 04/07 | Unranked |
| 100m | 15.37s | 1 | Columbia County Meet · 04/07 | Unranked |
| 400m | 1:09.88a | 1 | Golden Gloves Invite · 03/28 | Unranked |
03
Rankings
Where Madison stacks upConference
#13
of 36
Capitol - North
Sectional
#76
of 246
McFarland D2 Sectional
Don't miss Madison's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA