GIRLS TRACK & FIELDSHEBOYGAN FALLSCLASS OF 20292026 SEASON
Madison
Bonnell
EventsShot PutDiscus100m
0
following
★Follow to get Madison's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
22-9
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | Pam Kjono Girl's Invite | 21-03.00 | — |
| 04/01 | Ripon FR-SO Showcase Meet | 20-1 | ▽ 1.17 |
| 04/14 | Chilton Quad | 20-00.00 | ▽ 0.08 |
| 04/21 | EWC Quad @ Brillion | 20-04.75 | ▲ 0.40 |
| 05/05 | Two Rivers Super Quad | 21-8 | ▲ 1.27 |
| 05/12 | Sheboygan Falls Quad | 22-9 | ▲ 1.08 |
| 05/14 | Plymouth JV Invite | 20-10.00 | ▽ 1.92 |
PROGRESSION · Shot Put · 7 marks · +0.42ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 22-9 | 7 | Plymouth JV Invite · 05/14 | Unranked |
| Discus | 58-11.00 | 5 | Plymouth JV Invite · 05/14 | Unranked |
| 100m | 17.11s | 1 | EWC Quad @ Brillion · 04/21 | Unranked |
03
Rankings
Where Madison stacks upConference
#30
of 42
Eastern Wisconsin
Sectional
#87
of 144
Grafton D2 Sectional
Don't miss Madison's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA