BOYS TRACK & FIELDBROWN DEERCLASS OF 20282026 SEASON
London
Carby
Events800mHigh JumpLong Jump400m
0
following
★Follow to get London's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:08.26
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | Brown Deer Triangular #1 | 2:24.31 | — |
| 03/25 | Brown Deer Tri.WON | 2:17.51 | ▼ 6.80 |
| 03/31 | Red Hawk Challenge | 2:09.21 | ▼ 8.30 |
| 04/24 | Watertown Outdoor Invitational | 2:08.26 | ▼ 0.95 |
| 05/01 | Dan Benson Invitational | 2:13.13 | ▽ 4.87 |
| 05/19 | Woodland East JV/V Conference | 2:09.59 | ▼ 3.54 |
| 05/26 | D2 Regional 4A - Grafton | 2:08.46a | ▼ 1.13 |
PROGRESSION · 800m · 7 marks · −15.85s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:08.26 | 7 | D2 Regional 4A - Grafton · 05/26 | Unranked |
| High Jump | 5-02.00 | 3 | Woodland West East JV · 04/07 | Unranked |
| Long Jump | 18-04.00 | 3 | Woodland West East JV · 04/07 | Unranked |
| 400m | 56.41s | 1 | West Allis Hale JV Invitational · 04/21 | Unranked |
03
Rankings
Where London stacks upConference
#11
of 79
Woodland - East
Sectional
#33
of 236
Grafton D2 Sectional
Don't miss London's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA