Sports L
BOYS TRACK & FIELDCAMPBELLSPORTCLASS OF 20272026 SEASON
Lincoln
St. Louis
Events800m1600m
★Follow to get Lincoln's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 04/24 | Jerry Gosa Invite | 2:43.82 | — |
| 05/01 | Omro Invitational | 2:41.30a | ▼ 2.52 |
| 05/15 | Flyway Conference Championship | 2:38.95 | ▼ 2.35 |
| 05/26 | D2 Regional 4A - Grafton | 2:34.70a | ▼ 4.25 |
PROGRESSION · 800m · 4 marks · −9.12s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 800m | 2:34.70a | 4 | D2 Regional 4A - Grafton · 05/26 | Unranked |
| 1600m | 5:57.16 | 2 | Campbellsport Invite · 05/12 | Unranked |
03
Rankings
Where Lincoln stacks upConference
#37
of 53
Wisconsin Flyway
Sectional
#170
of 236
Grafton D2 Sectional
L
BOYS CROSS COUNTRYCAMPBELLSPORTCLASS OF 20272025 SEASON
Lincoln
St. Louis
5K PR21:40.57
Races12
Wins0
Season avg23:24
★Follow to get Lincoln's races & PRs on your home feed.
5K PERSONAL BEST · 2025
21:40.57
01
The Season
12 races on record| Date | Race | Time | Place |
|---|
| 11/01 | WIAA State XC Championships | 21:46.2 | 149th |
| 10/24 | WIAA D2 Sectional 5 - Portage | 21:40.57 | 111th |
| 10/16 | Flyway Conference Championship | 21:42.9 | 52nd |
| 10/09 | Campbellsport Invitational | 22:29.0 | 85th |
| 09/30 | Portage Invite | 23:06.14 | 86th |
| 09/25 | Horicon River Run | 21:53.5 | 94th |
| 09/20 | Ripon Invitational | 24:16.8 | 53rd |
| 09/16 | Crusader Challenge | 25:01.30 | 146th |
| 09/12 | Nightfall Classic 920 - Neenah | 23:08.64 | 172nd |
| 09/09 | WLA Viking Invite | 25:38.6 | 47th |
| 09/04 | Kiel Invite | 23:37.2 | 115th |
| 08/28 | KML Charger Cross Country Classic | 26:31.44 | 67th |
5K PROGRESSION · 12 races · PR 21:40.57 · avg 23:24
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Lincoln's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.