GIRLS TRACK & FIELDKIELCLASS OF 20272026 SEASON
Lillie
Brockway
EventsTriple Jump400m800m200m
0
following
★Follow to get Lillie's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
28-01.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | New Holstein Quad | 28-00.00 | — |
| 04/23 | Mishicot Invite | 27-7 | ▽ 0.42 |
| 05/01 | Brillion "Sting Cancer" Invitational | 27-02.50 | ▽ 0.37 |
| 05/05 | Two Rivers Super Quad | 27-2.25 | ▽ 0.02 |
| 05/12 | Manitowoc County Invite | 28-01.50 | ▲ 0.94 |
PROGRESSION · Triple Jump · 5 marks · +0.13ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 28-01.50 | 5 | Manitowoc County Invite · 05/12 | Unranked |
| 400m | 1:15.78 | 5 | Manitowoc County Invite · 05/12 | Unranked |
| 800m | 3:01.74a | 3 | Brillion "Sting Cancer" Invitational · 05/01 | Unranked |
| 200m | 33.70s | 1 | Ripon College Showcase Meet · 03/28 | Unranked |
03
Rankings
Where Lillie stacks upConference
#15
of 19
Eastern Wisconsin
Sectional
#74
of 92
Chilton D2 Sectional
Don't miss Lillie's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA