BOYS TRACK & FIELDSHELL LAKECLASS OF 20282026 SEASON
Liam
Russell
Events200m400m100m300m HurdlesDiscusLong Jump
0
following
★Follow to get Liam's PRs & results on your home feed.
Is this you? Claim your profile →PR · 200m
23.70s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/02 | Dennis Simpson Invitational | 25.81s | — |
| 05/12 | Osceola Open | 23.70s | ▼ 2.11 |
| 05/19 | Lakeland Conference Large Schools | 24.03s | ▽ 0.33 |
PROGRESSION · 200m · 3 marks · −1.78s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 200m | 23.70s | 3 | Lakeland Conference Large Schools · 05/19 | Unranked |
| 400m | 53.72s | 2 | Lakeland Conference Large Schools · 05/19 | Unranked |
| 100m | 11.84s | 2 | Osceola Open · 05/12 | Unranked |
| 300m Hurdles | 46.65s | 2 | Clear Lake Invite · 04/21 | Unranked |
| Discus | 73-9 | 1 | Osceola Open · 05/12 | Unranked |
| Long Jump | 17-01.75 | 1 | Shell Lake HS Meet · 04/13 | Unranked |
03
Rankings
Where Liam stacks upConference
#2
of 13
Lakeland - West
Sectional
#25
of 431
Marathon D3 Sectional
Don't miss Liam's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA