BOYS TRACK & FIELDELLSWORTHCLASS OF 20292026 SEASON
Landon
Olson
EventsShot PutDiscus100m
0
following
★Follow to get Landon's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
21-3.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Middle Border Conference Indoor Meet | 19-9.5 | — |
| 04/14 | Baldwin-Woodville HS Meet | 19-05.75 | ▽ 0.31 |
| 04/28 | Baldwin-Woodville HS Meet | 20-05.50 | ▲ 0.98 |
| 05/05 | Somerset Invitational | 19-8.5 | ▽ 0.75 |
| 05/12 | Osceola Open | 20-3.25 | ▲ 0.56 |
| 05/21 | Middle Border Conference Junior Varsity | 21-3.25 | ▲ 1.00 |
PROGRESSION · Shot Put · 6 marks · +1.48ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 21-3.25 | 6 | Middle Border Conference Junior Varsity · 05/21 | Unranked |
| Discus | 54-6 | 4 | Middle Border Conference Junior Varsity · 05/21 | Unranked |
| 100m | 15.78s | 1 | Somerset Invitational · 04/09 | Unranked |
03
Rankings
Where Landon stacks upConference
#65
of 69
Middle Border
Sectional
#281
of 292
Rice Lake D2 Sectional
Don't miss Landon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA