BOYS TRACK & FIELDNEW HOLSTEINCLASS OF 20282026 SEASON
Landon
Kees
Events3200m1600m800m
0
following
★Follow to get Landon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 3200m
10:44.76
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | New Holstein QuadWON | 11:11.29 | — |
| 04/21 | EWC Quad @ BrillionWON | 11:11.71 | ▽ 0.42 |
| 04/24 | Jerry Gosa Invite | 10:44.76 | ▼ 26.95 |
| 05/05 | Two Rivers Super Quad | 10:53.61 | ▽ 8.85 |
| 05/08 | Vanderpan Meet | 10:50.67a | ▼ 2.94 |
| 05/12 | Sheboygan Falls QuadWON | 11:20.88 | ▽ 30.21 |
| 05/18 | Eastern Wisconsin Conf. Championship | 11:03.67 | ▼ 17.21 |
PROGRESSION · 3200m · 7 marks · −7.62s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 3200m | 10:44.76 | 7 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 1600m | 4:56.57 | 5 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 800m | 2:22.37a | 1 | Ripon College Invitational · 03/24 | Unranked |
03
Rankings
Where Landon stacks upConference
#4
of 22
Eastern Wisconsin
Sectional
#20
of 97
Chilton D2 Sectional
Don't miss Landon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA