Sports K
BOYS TRACK & FIELDWEST BEND WESTCLASS OF 20282026 SEASON
Kristopher
Barnes
Events800m3200m1600m
★Follow to get Kristopher's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 05/01 | Kaukauna Ghosts Invite | 2:14.33 | — |
| 05/08 | Grafton 9/10 Invite | 2:14.15 | ▼ 0.18 |
| 05/26 | Watertown Meet | 2:10.39a | ▼ 3.76 |
PROGRESSION · 800m · 3 marks · −3.94s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 800m | 2:10.39a | 3 | Watertown Meet · 05/26 | Unranked |
| 3200m | 10:51.41 | 2 | Menomonee Falls Ron Burling Invitational · 05/12 | Unranked |
| 1600m | 5:01.17 | 2 | Washington County Invite · 04/28 | Unranked |
03
Rankings
Where Kristopher stacks upConference
#16
of 86
Glacier Trails
Sectional
#42
of 225
Beaver Dam D1 Sectional
K
BOYS CROSS COUNTRYWEST BEND WESTCLASS OF 20282025 SEASON
Kristopher
Barnes
5K PR17:30.3
Races10
Wins0
Season avg18:15
★Follow to get Kristopher's races & PRs on your home feed.
5K PERSONAL BEST · 2025
17:30.3
01
The Season
10 races on record| Date | Race | Time | Place |
|---|
| 11/01 | WIAA State XC Championships | 18:24.0 | 178th |
| 10/25 | WIAA D1 Sectional 5 - Manitowoc Lincoln | 17:30.3 | 30th |
| 10/18 | Glacier Trails Conference Meet | 18:23.51 | 14th |
| 10/09 | Wisconsin Lutheran High School Invitational | 17:47.9 | 59th |
| 10/04 | Arrowhead Invitational | 18:10.8 | 85th |
| 09/27 | Midwest Invitational (High School) | 18:05.00 | 184th |
| 09/20 | Marquette Invitational Cross Country Meet | 18:21.40 | 75th |
| 09/12 | Nightfall Classic 920 - Neenah | 18:42.72 | 50th |
| 09/05 | Neenah Girls Cross Country Invitational | 18:12.80 | 53rd |
| 08/30 | Jamie Block Invite | 18:56.54 | 4th |
5K PROGRESSION · 10 races · PR 17:30.3 · avg 18:15
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Kristopher's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.