BOYS TRACK & FIELDRHINELANDERCLASS OF 20282026 SEASON
Konner
Bex
EventsLong Jump1600m800m400m200m
0
following
★Follow to get Konner's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
15-9.75
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Princeton / Green Lake ADE Indoor Meet | 15-9.75 | — |
| 04/17 | Marathon Meet | 15-1 | ▽ 0.73 |
| 05/21 | Dale Peterson Invitational | 14-02.50 | ▽ 0.87 |
| 05/21 | Dale Peterson Invitational | 14-02.50 | ▽ 0.00 |
PROGRESSION · Long Jump · 4 marks · +1.60ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 15-9.75 | 4 | Dale Peterson Invitational · 05/21 | Unranked |
| 1600m | 5:42.55a | 3 | Dale Peterson Invitational · 05/21 | Unranked |
| 800m | 2:23.63a | 3 | Lakeland Invitational · 05/05 | Unranked |
| 400m | 59.38s | 3 | Oneida County Triangular · 04/28 | Unranked |
| 200m | 26.69as | 2 | Oneida County Triangular · 04/28 | Unranked |
03
Rankings
Where Konner stacks upConference
#50
of 72
Great Northern
Sectional
#210
of 304
Rice Lake D2 Sectional
Don't miss Konner's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA