BOYS TRACK & FIELDRHINELANDERCLASS OF 20282026 SEASON
Konner
Bex
Events1600mLong Jump800m400m200m
0
following
★Follow to get Konner's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:42.55a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Northland Pines Indoor Invitational #2 | 6:17.72a | — |
| 05/12 | Hatchet Invite | 5:42.55a | ▼ 35.17 |
| 05/21 | Dale Peterson Invitational | 5:44.02 | ▽ 1.47 |
PROGRESSION · 1600m · 3 marks · −33.70s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:42.55a | 3 | Dale Peterson Invitational · 05/21 | Unranked |
| Long Jump | 15-9.75 | 3 | Dale Peterson Invitational · 05/21 | Unranked |
| 800m | 2:23.63a | 3 | Lakeland Invitational · 05/05 | Unranked |
| 400m | 59.38s | 3 | Oneida County Triangular · 04/28 | Unranked |
| 200m | 26.69as | 2 | Oneida County Triangular · 04/28 | Unranked |
03
Rankings
Where Konner stacks upConference
#35
of 53
Great Northern
Sectional
#167
of 255
Rice Lake D2 Sectional
Don't miss Konner's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA