Season 2026 · At a glance
The season so far.
01
2:15.08
Season opener
Carleton Sitz Invitational
02
03
Top-3 finishes
Across 2 events in 2026
03
2:15.08
Season best
Carleton Sitz Invitational
Cross Country10 races
5,000m
16:53.30
PR
2 Mile
10:34.95
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-11-01 | WIAA State XC Championships | 17:26.60 | 62 |
| 2025-10-24 | WIAA D2 Sectional 7 - Kettle Moraine Lutheran | 17:11.30 | 9 |
| 2025-10-16 | Woodland Conference CC Meet | 16:53.30 | 4 |
| 2025-10-09 | Shorewood Invitational | 17:02.10 | 17 |
| 2025-10-03 | Nike XC Town Twilight | 17:20.10 | 328 |
| 2025-09-27 | Midwest Invitational (High School) | 17:00.20 | 90 |
| 2025-09-20 | Smiley Invitational | 16:59.50 | 28 |
| 2025-09-12 | Nightfall Classic 920 - Neenah | 17:20.33 | 11 |
| 2025-08-28 | Hoehnke-Hill Milwaukee River Invitational | 17:26.00 | 30 |
| 2025-08-23 | Tosa East Scrimmage | 10:34.95 | 11 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
Need at least 2 results to show progress
Current best: 2:15.08
Career
The record.
Kingston Nelson’s progression by event
Context · Teammates
More from Shorewood.
Cheering for Kingston?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Shorewood? Claim this team →