GIRLS TRACK & FIELDNEENAHCLASS OF 20292026 SEASON
Kendall
Freier
EventsHigh Jump200mLong JumpTriple Jump100m400m
0
following
★Follow to get Kendall's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-08.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/24 | Ripon College Invitational | 4-2 | — |
| 04/10 | Neenah Opener | 4-04.00 | ▲ 0.16 |
| 04/13 | AE FVA Coed Tri | 4-4 | ▲ 0.00 |
| 04/21 | FVA Girls Triangular | 4-08.00 | ▲ 0.34 |
| 04/27 | Kaukauna Girls FVA Quad | 4-06.00 | ▽ 0.17 |
| 05/14 | FVA Girls JV Championships | 4-4 | ▽ 0.17 |
PROGRESSION · High Jump · 6 marks · +0.16ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-08.00 | 6 | FVA Girls JV Championships · 05/14 | Unranked |
| 200m | 28.26as | 5 | D1 Regional 7B - Neenah · 05/26 | Unranked |
| Long Jump | 13-08.00 | 2 | Neenah Rocket Invite · 05/01 | Unranked |
| Triple Jump | 26-08.50 | 2 | Neenah Opener · 04/10 | Unranked |
| 100m | 14.37as | 1 | FVA Girls JV Championships · 05/14 | Unranked |
| 400m | 1:06.23a | 1 | FVA Girls Triangular · 04/21 | Unranked |
03
Rankings
Where Kendall stacks upConference
#20
of 51
Fox Valley Association
Sectional
#24
of 71
Beaver Dam D1 Sectional
Don't miss Kendall's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA