GIRLS TRACK & FIELDFORT ATKINSONCLASS OF 20272026 SEASON
Julia
Cooper
EventsDiscusShot Put1600m800m
0
following
★Follow to get Julia's PRs & results on your home feed.
Is this you? Claim your profile →PR · Discus
60-10
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Milton Dual | 60-10 | — |
| 04/21 | Badger Conference Quad @ Stoughton | 53-04.00 | ▽ 7.50 |
| 05/11 | JV Norski Invite | 60-2 | ▲ 6.84 |
PROGRESSION · Discus · 3 marks · +0.66ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Discus | 60-10 | 3 | JV Norski Invite · 05/11 | Unranked |
| Shot Put | 22-08.50 | 3 | Jefferson JV Invite · 04/30 | Unranked |
| 1600m | 6:53.71a | 1 | JV Norski Invite · 05/11 | Unranked |
| 800m | 3:07.86 | 1 | Badger Conference Quad @ Stoughton · 04/21 | Unranked |
03
Rankings
Where Julia stacks upConference
#48
of 72
Badger - Large
Sectional
#89
of 130
Mukwonago D1 Sectional
Don't miss Julia's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA