BOYS TRACK & FIELDSIRENCLASS OF 20272026 SEASON
Josh
Taylor
Events110m Hurdles300m HurdlesLong Jump200m
0
following
★Follow to get Josh's PRs & results on your home feed.
Is this you? Claim your profile →PR · 110m Hurdles
16.78as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Boyceville Invite #1 | 18.81s | — |
| 05/07 | Colfax HS Meet 2 | 17.91s | ▼ 0.90 |
| 05/11 | Webster HS Track Invitational | 17.47s | ▼ 0.44 |
| 05/29 | D3 Sectional 1 - Marathon | 16.78as | ▼ 0.69 |
PROGRESSION · 110m Hurdles · 4 marks · −2.03s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 110m Hurdles | 16.78as | 4 | D3 Sectional 1 - Marathon · 05/29 | Unranked |
| 300m Hurdles | 43.80s | 4 | Webster HS Track Invitational · 05/11 | Unranked |
| Long Jump | 17-6.75 | 2 | Webster HS Track Invitational · 05/11 | Unranked |
| 200m | 25.42s | 1 | Colfax HS Meet 2 · 05/07 | Unranked |
03
Rankings
Where Josh stacks upConference
#3
of 9
Lakeland
Sectional
#16
of 67
Marathon D3 Sectional
Don't miss Josh's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA