BOYS TRACK & FIELDWOLF RIVER LUTHERANCLASS OF 20262026 SEASON
Josh
Lange
Events100mShot PutDiscus
0
following
★Follow to get Josh's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
14.85s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/23 | Eagles Invite | 14.85s | — |
| 05/04 | Wittenberg HS Invite | 15.74s | ▽ 0.89 |
| 05/07 | Weyauwega-Fremont HS Meet | 15.30s | ▼ 0.44 |
| 05/21 | Manawa Grand Finale | 15.04s | ▼ 0.26 |
PROGRESSION · 100m · 4 marks · −0.19s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 14.85s | 4 | Manawa Grand Finale · 05/21 | Unranked |
| Shot Put | 29-04.00 | 4 | Manawa Grand Finale · 05/21 | Unranked |
| Discus | 81-8 | 4 | Manawa Grand Finale · 05/21 | Unranked |
03
Rankings
Where Josh stacks upConference
#42
of 50
Independents
Sectional
#320
of 342
Hilbert D3 Sectional
Don't miss Josh's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA