BOYS TRACK & FIELDKETTLE MORAINE LUTHERANCLASS OF 20272026 SEASON
Jonathan
Boaz
EventsTriple Jump200m100m
0
following
★Follow to get Jonathan's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
33-11.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | ADE Sports Indoor | 32-03.00 | — |
| 04/15 | Lightning Invite | 33-11.00 | ▲ 1.67 |
| 04/16 | Germantown JV Triangular | 32-11.00 | ▽ 1.00 |
| 04/30 | Kettle Moraine Invitational | 33-02.00 | ▲ 0.25 |
| 05/08 | Lutheran Invite | 32-08.00 | ▽ 0.50 |
| 05/09 | Menomonee Falls JV Boys Invitational | 31-11.50 | ▽ 0.71 |
| 05/12 | KML Varsity Invite | 32-05.50 | ▲ 0.50 |
PROGRESSION · Triple Jump · 7 marks · +0.21ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 33-11.00 | 7 | KML Varsity Invite · 05/12 | Unranked |
| 200m | 26.82s | 3 | Menomonee Falls JV Boys Invitational · 05/09 | Unranked |
| 100m | 13.23s | 2 | Menomonee Falls JV Boys Invitational · 05/09 | Unranked |
03
Rankings
Where Jonathan stacks upConference
#32
of 39
Glacier Trails
Sectional
#75
of 95
Grafton D2 Sectional
Don't miss Jonathan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA