BOYS TRACK & FIELDRACINE CASE2026 SEASON
Jehari
Burnette
EventsTriple JumpLong Jump300m HurdlesHigh Jump200m100m55m
0
following
★Follow to get Jehari's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
35-07.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/20 | Westosha JV Quad | 30-11.00 | — |
| 04/30 | SEC JV Invite | 30-00.50 | ▽ 0.88 |
| 05/07 | Badger JV Invite | 35-07.00 | ▲ 5.54 |
| 05/16 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE | 33-05.00 | ▽ 2.16 |
| 05/19 | SEC JV Conference | 33-09.00 | ▲ 0.33 |
PROGRESSION · Triple Jump · 5 marks · +2.83ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 35-07.00 | 5 | SEC JV Conference · 05/19 | Unranked |
| Long Jump | 16-04.75 | 5 | SEC JV Invite · 04/30 | Unranked |
| 300m Hurdles | 50.65s | 3 | Badger JV Invite · 05/07 | Unranked |
| High Jump | 5-04.00 | 1 | SEC JV Conference · 05/19 | Unranked |
| 200m | 28.21s | 1 | Tremper JV Invite · 04/16 | Unranked |
| 100m | 13.18s | 1 | Tremper JV Invite · 04/16 | Unranked |
| 55m | 8.18s | 1 | Indian Trail JV Invite · 03/26 | Unranked |
03
Rankings
Where Jehari stacks upConference
#20
of 35
Southeast
Sectional
#49
of 77
South Milwaukee D1 Sectional
Don't miss Jehari's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA