BOYS TRACK & FIELDRICE LAKECLASS OF 20292026 SEASON
Jaymison
Depoister
EventsHigh Jump100m200m400m
0
following
★Follow to get Jaymison's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-10
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Eau Claire North Varsity Invite | 5-0 | — |
| 04/28 | Husky Invitational | 5-06.00 | ▲ 0.50 |
| 05/05 | Ulrich Open | 5-10.00 | ▲ 0.33 |
| 05/11 | Hudson Tune-Up | 5-7 | ▽ 0.25 |
| 05/19 | BRC JV Championship | 5-5 | ▽ 0.17 |
| 05/26 | WIAA Division 2 Northwestern Regional | 5-10 | ▲ 0.42 |
PROGRESSION · High Jump · 6 marks · +0.83ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-10 | 6 | WIAA Division 2 Northwestern Regional · 05/26 | Unranked |
| 100m | 12.72s | 3 | BRC JV Championship · 05/19 | Unranked |
| 200m | 26.23as | 3 | BRC JV Championship · 05/19 | Unranked |
| 400m | 59.23as | 2 | Ulrich Open · 05/05 | Unranked |
03
Rankings
Where Jaymison stacks upConference
#9
of 56
Big Rivers
Sectional
#15
of 128
Rice Lake D2 Sectional
Don't miss Jaymison's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA