BOYS TRACK & FIELDFREEDOMCLASS OF 20282026 SEASON
Jayden
Martzahl
EventsTriple JumpShot PutDiscus400m
0
following
★Follow to get Jayden's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-6
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Deerfield / ADE Indoor Meet | 36-6.5 | — |
| 03/28 | Ripon College Showcase Meet | 36-9.5 | ▲ 0.25 |
| 04/01 | UW-Oshkosh Girls D2 & D3 | 35-9 | ▽ 1.04 |
| 04/21 | North Eastern Conference Quadrangular | 36-00.75 | ▲ 0.31 |
| 04/25 | Pulaski Invite | 35-7.5 | ▽ 0.43 |
| 04/28 | Clintonville NEC Meet | 37-6 | ▲ 1.87 |
| 05/01 | Kimberly 'Gil Frank' Invite | 37-01.50 | ▽ 0.37 |
| 05/04 | North Eastern Conference Pentangular | 34-11 | ▽ 2.21 |
PROGRESSION · Triple Jump · 8 marks · +1.62ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-6 | 8 | North Eastern Conference Pentangular · 05/04 | Unranked |
| Shot Put | 36-08.50 | 4 | North Eastern Conference Pentangular · 05/04 | Unranked |
| Discus | 114-8 | 3 | North Eastern Conference Pentangular · 05/04 | Unranked |
| 400m | 1:01.61a | 1 | UW-Oshkosh Girls D2 & D3 · 04/01 | Unranked |
03
Rankings
Where Jayden stacks upConference
#20
of 41
North Eastern
Sectional
#54
of 113
Chilton D2 Sectional
Don't miss Jayden's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA