BOYS TRACK & FIELDBONDUELCLASS OF 20282026 SEASON
Jaxson
Huben
Events100m200mShot Put
0
following
★Follow to get Jaxson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
12.04s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/20 | CWC Pre Conference Meet | 12.34s | — |
| 05/04 | Wittenberg HS InviteWON | 12.53s | ▽ 0.19 |
| 05/11 | Wittenberg-Birnamwood Lions Invite | 12.97s | ▽ 0.44 |
| 05/21 | Manawa Grand Finale | 12.04s | ▼ 0.93 |
PROGRESSION · 100m · 4 marks · −0.30s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 12.04s | 4 | Manawa Grand Finale · 05/21 | Unranked |
| 200m | 25.03s | 3 | Manawa Grand Finale · 05/21 | Unranked |
| Shot Put | 37-05.00 | 2 | Manawa Grand Finale · 05/21 | Unranked |
03
Rankings
Where Jaxson stacks upConference
#26
of 71
Central Wisconsin - Large
Sectional
#69
of 342
Hilbert D3 Sectional
Don't miss Jaxson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA