BOYS TRACK & FIELDAUBURNDALECLASS OF 20272026 SEASON
Jaxon
Grube
EventsTriple Jump400m800m
0
following
★Follow to get Jaxon's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
38-01.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Boys SPASH | 36-03.00 | — |
| 04/21 | Eleva-Strum High School Invitational | 37-1 | ▲ 0.83 |
| 04/25 | Knights of Columbus Invitational | 35-06.00 | ▽ 1.58 |
| 04/28 | Wood County Invitational | 38-01.00 | ▲ 2.58 |
| 05/12 | Tomah 'Justinger' Invitational | 35-05.50 | ▽ 2.62 |
| 05/18 | Marawood Conference Meet | 37-00.25 | ▲ 1.56 |
PROGRESSION · Triple Jump · 6 marks · +0.77ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 38-01.00 | 6 | Marawood Conference Meet · 05/18 | Unranked |
| 400m | 57.52s | 5 | Marawood Conference Meet · 05/18 | Unranked |
| 800m | 2:20.25 | 2 | Wood County Invitational · 04/28 | Unranked |
03
Rankings
Where Jaxon stacks upConference
#13
of 34
Marawood
Sectional
#33
of 149
Bangor D3 Sectional
Don't miss Jaxon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA