BOYS TRACK & FIELDGRANTSBURGCLASS OF 20272026 SEASON
Jaxon
Finch
Events800m1600m400m3200m
0
following
★Follow to get Jaxon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:24.41
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | CSS HS Invitational | 2:26.96a | — |
| 04/16 | Grantsburg Invitational | 2:30.30 | ▽ 3.34 |
| 05/05 | Amery Invitational | 2:24.76 | ▼ 5.54 |
| 05/11 | Webster HS Track Invitational | 2:24.41 | ▼ 0.35 |
PROGRESSION · 800m · 4 marks · −2.55s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:24.41 | 4 | Webster HS Track Invitational · 05/11 | Unranked |
| 1600m | 5:23.73 | 2 | Webster HS Track Invitational · 05/11 | Unranked |
| 400m | 1:03.80 | 1 | Clear Lake Invite · 04/21 | Unranked |
| 3200m | 12:12.89 | 1 | Shell Lake HS Meet · 04/13 | Unranked |
03
Rankings
Where Jaxon stacks upConference
#11
of 32
Lakeland
Sectional
#110
of 260
Marathon D3 Sectional
Don't miss Jaxon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA