BOYS TRACK & FIELDWAUWATOSA EAST2026 SEASON
Jaxon
Broadwell
Events1600m800mShot Put
0
following
★Follow to get Jaxon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
6:37.12
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | Hale Indoor Opener | 7:00.16 | — |
| 04/21 | West Allis Hale JV Invitational | 6:37.23 | ▼ 22.93 |
| 04/28 | Shorewood/Tosa East JV Open | 6:37.12 | ▼ 0.11 |
PROGRESSION · 1600m · 3 marks · −23.04s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 6:37.12 | 3 | Shorewood/Tosa East JV Open · 04/28 | Unranked |
| 800m | 2:51.51 | 2 | Oak Creek JV Invite · 05/07 | Unranked |
| Shot Put | 12-06.00 | 1 | Hale Indoor Opener · 03/18 | Unranked |
03
Rankings
Where Jaxon stacks upConference
#150
of 155
Greater Metro
Sectional
#133
of 144
Homestead D1 Sectional
Don't miss Jaxon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA