BOYS TRACK & FIELDHUDSONCLASS OF 20292026 SEASON
Jaxon
Anderson Heil
Events100mHigh Jump200mLong Jump
0
following
★Follow to get Jaxon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
12.00as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Results will be posted @ wayzataresults.com | 13.36s | — |
| 04/21 | New Richmond Open | 13.36as | — |
| 04/28 | River Falls JV Quad #2 | 13.05s | ▼ 0.31 |
| 05/11 | Hudson Tune-Up | 12.00as | ▼ 1.05 |
| 05/19 | BRC JV Championship | 12.96as | ▽ 0.96 |
PROGRESSION · 100m · 5 marks · −0.40s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 12.00as | 5 | BRC JV Championship · 05/19 | Unranked |
| High Jump | 4-10 | 4 | River Falls JV Quad #2 · 04/28 | Unranked |
| 200m | 24.59as | 3 | Hudson Tune-Up · 05/11 | Unranked |
| Long Jump | 15-7 | 1 | UWRF HS Invitational · 03/26 | Unranked |
03
Rankings
Where Jaxon stacks upConference
#71
of 223
Big Rivers
Sectional
#118
of 423
D.C. Everest D1 Sectional
Don't miss Jaxon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA