BOYS TRACK & FIELDIOWA-GRANTCLASS OF 20272026 SEASON
Jason
Bartolo-Garcia
Events1600m800m3200m200mLong Jump
0
following
★Follow to get Jason's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:03.43
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | UW-Platteville High School Invitational | 5:27.56 | — |
| 03/26 | Tri-State Small School Invite | 5:25.13a | ▼ 2.43 |
| 04/14 | Dodge/Point Early Bird | 5:11.35 | ▼ 13.78 |
| 04/24 | Platteville Invitational | 5:03.43 | ▼ 7.92 |
| 05/11 | Redbird Invitational | 5:22.87 | ▽ 19.44 |
| 05/15 | Steve "Sparky" Reynolds Memorial Invitational | 5:36.72 | ▽ 13.85 |
PROGRESSION · 1600m · 6 marks · −9.16s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:03.43 | 6 | Steve "Sparky" Reynolds Memorial Invitational · 05/15 | Unranked |
| 800m | 2:14.55 | 2 | SWAL Conference Championshp Meet · 05/18 | Unranked |
| 3200m | 11:10.30 | 2 | Christopher Becker Memorial Invitational · 04/30 | Unranked |
| 200m | 27.71s | 1 | SWAL Mid-Season Meet · 04/28 | Unranked |
| Long Jump | 14-09.00 | 1 | SWAL Mid-Season Meet · 04/28 | Unranked |
03
Rankings
Where Jason stacks upConference
#13
of 44
Southwest Wisconsin Activities League
Sectional
#52
of 216
Bangor D3 Sectional
Don't miss Jason's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA