Season 2026 · At a glance
The season so far.
01
8.30
Season opener
Brown Deer Tri.
02
02
Top-3 finishes
Across 5 events in 2026
03
8.30
Season best
Brown Deer Tri.
Cross Country8 races
5,000m
21:24.40
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-23 | JV State Invite | 21:24.40 | 27 |
| 2025-10-16 | Woodland Conference CC Meet | 21:45.50 | 1 |
| 2025-10-09 | Shorewood Invitational | 21:52.30 | 38 |
| 2025-10-03 | Nike XC Town Twilight | 22:42.10 | 87 |
| 2025-09-27 | Midwest Invitational (High School) | 22:24.50 | 79 |
| 2025-09-20 | Angel Invitational | 23:18.21 | 3 |
| 2025-09-12 | Nightfall Classic 920 - Neenah | 22:47.21 | 44 |
| 2025-08-28 | PrimeTime Timing Night Race | 22:49.30 | 114 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
Need at least 2 results to show progress
Current best: 8.30
Career
The record.
Janice Marschka’s progression by event
Context · Teammates
More from Shorewood.
Cheering for Janice?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Shorewood? Claim this team →