BOYS TRACK & FIELDWONEWOC-CENTERCLASS OF 20262026 SEASON
James
Weber
EventsTriple JumpLong Jump100m200m55m
0
following
★Follow to get James's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
34-10.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Lee Griffin Invitational | 34-10.25 | — |
| 04/23 | Gerard Brunner Invitational | 33-06.25 | ▽ 1.33 |
| 04/30 | Cashton Outdoor Invitational | 32-9.5 | ▽ 0.73 |
| 05/02 | Ginger Morrey Invitational | 33-10.00 | ▲ 1.04 |
| 05/04 | Fennimore Invitational | 33-01.50 | ▽ 0.70 |
| 05/07 | Tiger Invitational | 34-03.00 | ▲ 1.12 |
| 05/12 | Tomah 'Justinger' Invitational | 34-6.5 | ▲ 0.29 |
PROGRESSION · Triple Jump · 7 marks · +0.31ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 34-10.25 | 7 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| Long Jump | 17-00.75 | 5 | Tiger Invitational · 05/07 | Unranked |
| 100m | 13.29s | 1 | Fennimore Invitational · 05/04 | Unranked |
| 200m | 28.03s | 1 | Cashton Outdoor Invitational · 04/30 | Unranked |
| 55m | 8.02as | 1 | Cashton Invitational · 03/21 | Unranked |
03
Rankings
Where James stacks upConference
#13
of 48
Scenic Bluffs
Sectional
#67
of 149
Bangor D3 Sectional
Don't miss James's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA