GIRLS TRACK & FIELDBROWN DEERCLASS OF 20272026 SEASON
Jalisa
Washington
EventsShot Put800mDiscus400m
0
following
★Follow to get Jalisa's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
27-01.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | Brown Deer Triangular #1 | 25-00.00 | — |
| 03/25 | Brown Deer Tri.WON | 26-10.00 | ▲ 1.83 |
| 03/31 | Red Hawk Challenge | 24-01.50 | ▽ 2.70 |
| 04/11 | Woodland Indoor V | 25-02.50 | ▲ 1.08 |
| 04/21 | USM Butch Richardson Invite | 27-01.00 | ▲ 1.87 |
| 04/24 | Watertown Outdoor Invitational | 25-07.50 | ▽ 1.45 |
| 04/24 | Watertown Outdoor Invitational | 25-07.50 | ▲ 0.00 |
| 05/08 | Brown Deer HS Invite | 25-01.00 | ▽ 0.55 |
| 05/19 | Woodland East JV/V Conference | 24-03.50 | ▽ 0.79 |
| 05/26 | D2 Regional 4A - Grafton | 24-08.50 | ▲ 0.42 |
PROGRESSION · Shot Put · 10 marks · +0.29ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 27-01.00 | 10 | D2 Regional 4A - Grafton · 05/26 | Unranked |
| 800m | 2:48.02 | 6 | Woodland East JV/V Conference · 05/19 | Unranked |
| Discus | 65-01 | 4 | Woodland East JV/V Conference · 05/19 | Unranked |
| 400m | 1:10.00 | 1 | USM Butch Richardson Invite · 04/21 | Unranked |
03
Rankings
Where Jalisa stacks upConference
#15
of 44
Woodland - East
Sectional
#37
of 137
Grafton D2 Sectional
Don't miss Jalisa's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA