GIRLS TRACK & FIELDBROWN DEERCLASS OF 20272026 SEASON
Jaila
Washington
EventsShot Put800mDiscus400m
0
following
★Follow to get Jaila's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
30-10.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | Brown Deer Triangular #1WON | 29-04.00 | — |
| 03/25 | Brown Deer Tri. | 28-04.00 | ▽ 1.00 |
| 03/31 | Red Hawk Challenge | 28-08.50 | ▲ 0.38 |
| 04/11 | Woodland Indoor V | 28-02.50 | ▽ 0.50 |
| 04/21 | USM Butch Richardson Invite | 30-10.00 | ▲ 2.62 |
| 04/24 | Watertown Outdoor Invitational | 28-09.00 | ▽ 2.08 |
| 05/08 | Brown Deer HS Invite | 27-10.00 | ▽ 0.92 |
| 05/19 | Woodland East JV/V Conference | 28-09.50 | ▲ 0.96 |
| 05/26 | D2 Regional 4A - Grafton | 26-00.50 | ▽ 2.75 |
PROGRESSION · Shot Put · 9 marks · +3.29ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 30-10.00 | 9 | D2 Regional 4A - Grafton · 05/26 | Unranked |
| 800m | 2:49.06 | 6 | Woodland East JV/V Conference · 05/19 | Unranked |
| Discus | 83-02 | 4 | Woodland East JV/V Conference · 05/19 | Unranked |
| 400m | 1:09.87 | 1 | USM Butch Richardson Invite · 04/21 | Unranked |
03
Rankings
Where Jaila stacks upConference
#6
of 44
Woodland - East
Sectional
#18
of 137
Grafton D2 Sectional
Don't miss Jaila's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA