BOYS TRACK & FIELDABBOTSFORDCLASS OF 20262026 SEASON
Jack
Sheahan
Events1600mTriple Jump800m3200m
0
following
★Follow to get Jack's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:32.95
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/04 | Point Indoor Distance Carnival | 5:39.24a | — |
| 04/06 | Marawood Conference Invitational | 5:37.30 | ▼ 1.94 |
| 04/30 | Bloomer Invitational | 5:43.66a | ▽ 6.36 |
| 05/05 | Abbotsford HS Meet | 5:39.01 | ▼ 4.65 |
| 05/08 | Stanley-Boyd Meet | 5:40.15a | ▽ 1.14 |
| 05/12 | Marathon Meet | 5:32.95 | ▼ 7.20 |
PROGRESSION · 1600m · 6 marks · −6.29s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:32.95 | 6 | Marathon Meet · 05/12 | Unranked |
| Triple Jump | 35-8.75 | 4 | Marathon Meet · 05/12 | Unranked |
| 800m | 2:26.48 | 3 | Marathon Meet · 05/12 | Unranked |
| 3200m | 13:10.53 | 1 | Abbotsford HS Meet · 05/05 | Unranked |
03
Rankings
Where Jack stacks upConference
#45
of 68
Marawood
Sectional
#103
of 200
Marathon D3 Sectional
Don't miss Jack's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA