GIRLS TRACK & FIELDBRILLIONCLASS OF 20272026 SEASON
Hebe
Zhang
EventsLong Jump400m800m
0
following
★Follow to get Hebe's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
12-02.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/31 | UW-Oshkosh Girls D2 & D3 | 11-5 | — |
| 04/14 | Chilton Quad | 12-02.50 | ▲ 0.79 |
| 04/21 | EWC Quad @ Brillion | 11-00.00 | ▽ 1.21 |
| 05/05 | Two Rivers Super Quad | 11-10 | ▲ 0.83 |
| 05/12 | Sheboygan Falls Quad | 12-1 | ▲ 0.25 |
PROGRESSION · Long Jump · 5 marks · +0.66ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 12-02.50 | 5 | Sheboygan Falls Quad · 05/12 | Unranked |
| 400m | 1:10.03 | 4 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 800m | 2:58.20 | 4 | Two Rivers Super Quad · 05/05 | Unranked |
03
Rankings
Where Hebe stacks upConference
#21
of 29
Eastern Wisconsin
Sectional
#145
of 194
Chilton D2 Sectional
Don't miss Hebe's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA