Sports G
GIRLS TRACK & FIELDST. MARY'S SPRINGSCLASS OF 20272026 SEASON
Gwen
Weaver
EventsLong Jump100m200m
★Follow to get Gwen's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 03/31 | Red Hawk Challenge | 16-00.00 | — |
| 04/24 | St. Norbert Elite Meet | 15-10 | ▽ 0.17 |
PROGRESSION · Long Jump · 2 marks (limited) · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| Long Jump | 16-00.00 | 2 | St. Norbert Elite Meet · 04/24 | Unranked |
| 100m | 14.00s | 1 | St. Norbert Elite Meet · 04/24 | Unranked |
| 200m | 28.93s | 1 | Red Hawk Challenge · 03/31 | Unranked |
03
Rankings
Where Gwen stacks upConference
#3
of 33
Wisconsin Flyway
Sectional
#12
of 183
Hilbert D3 Sectional
G
GIRLS CROSS COUNTRYST. MARY'S SPRINGSCLASS OF 20272025 SEASON
Gwen
Weaver
5K PR25:10.0
Races12
Wins0
Season avg26:54
★Follow to get Gwen's races & PRs on your home feed.
5K PERSONAL BEST · 2025
25:10.0
01
The Season
12 races on record| Date | Race | Time | Place |
|---|
| 10/25 | WIAA D3 Sectional 7 - Sheboygan Lutheran | 25:22.90 | 98th |
| 10/16 | Flyway Conference Championship | 25:20.3 | 47th |
| 10/09 | Campbellsport Invitational | 25:10.0 | 49th |
| 10/03 | Nightfall Classic 608 - Green Lake | 26:01.8 | 106th |
| 09/30 | Dave Drexler Cross Country Invitational | 25:49.00 | 47th |
| 09/25 | Horicon River Run | 26:22.2 | 80th |
| 09/20 | Hilltopper Invitational | 27:26.2 | 45th |
| 09/16 | Crusader Challenge | 27:48.50 | 96th |
| 09/13 | Roncalli Schmitt/Schneider Cross Country Invitational | 28:28.22 | 47th |
| 09/09 | WLA Viking Invite | 29:06.5 | 35th |
| 09/04 | Kiel Invite | 26:36.7 | 86th |
| 08/27 | Freedom Irish Invite | 29:14.1 | 45th |
5K PROGRESSION · 12 races · PR 25:10.0 · avg 26:54
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Gwen's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.