BOYS TRACK & FIELDSHEBOYGAN FALLSCLASS OF 20292026 SEASON
Greyson
Patz
Events800m1600m400m3200m
0
following
★Follow to get Greyson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:12.39
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | JV Raider Invite | 2:35.97a | — |
| 04/14 | Chilton Quad | 2:24.20 | ▼ 11.77 |
| 04/21 | EWC Quad @ Brillion | 2:25.65 | ▽ 1.45 |
| 05/12 | Sheboygan Falls Quad | 2:14.65 | ▼ 11.00 |
| 05/18 | Eastern Wisconsin Conf. Championship | 2:12.39 | ▼ 2.26 |
PROGRESSION · 800m · 5 marks · −23.58s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:12.39 | 5 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 1600m | 5:22.35 | 4 | Sheboygan Falls Quad · 05/12 | Unranked |
| 400m | 55.07s | 2 | Neenah Rocket Invite · 05/01 | Unranked |
| 3200m | 12:16.02a | 1 | UWO - Frosh/Soph Invitational · 03/30 | Unranked |
03
Rankings
Where Greyson stacks upConference
#12
of 55
Eastern Wisconsin
Sectional
#54
of 247
Grafton D2 Sectional
Don't miss Greyson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA