GIRLS TRACK & FIELDASHWAUBENONCLASS OF 20282026 SEASON
Grace
Dreier
Events800m3200m1600m
0
following
★Follow to get Grace's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:32.79
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | UWSP - Girl's Meet | 2:44.79a | — |
| 04/20 | Preble Triangular | 2:42.52 | ▼ 2.27 |
| 04/23 | Dan Baker Invite | 2:36.27 | ▼ 6.25 |
| 04/30 | Ashwaubenon 'Vandenberg' Invitational | 2:44.80 | ▽ 8.53 |
| 05/08 | Bay Port DeMerit Invite | 2:32.79 | ▼ 12.01 |
| 05/19 | FRCC Outdoor Championships | 2:36.27 | ▽ 3.48 |
PROGRESSION · 800m · 6 marks · −8.52s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:32.79 | 6 | FRCC Outdoor Championships · 05/19 | Unranked |
| 3200m | 14:19.54 | 1 | Neenah Opener · 04/10 | Unranked |
| 1600m | 6:10.90 | 1 | Neenah Opener · 04/10 | Unranked |
03
Rankings
Where Grace stacks upConference
#21
of 91
Fox River Classic
Sectional
#32
of 145
West De Pere D1 Sectional
Don't miss Grace's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA