BOYS TRACK & FIELDNEENAHCLASS OF 20262026 SEASON
Gideon
Benner
Events1600m3200m800m
0
following
★Follow to get Gideon's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
4:51.05
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/19 | UW Oshkosh Invitational | 5:00.14a | — |
| 03/31 | Red Hawk Challenge | 4:55.17 | ▼ 4.97 |
| 04/10 | Neenah Opener | 4:51.05 | ▼ 4.12 |
| 04/24 | Watertown Outdoor Invitational | 4:58.24 | ▽ 7.19 |
PROGRESSION · 1600m · 4 marks · −1.90s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 4:51.05 | 4 | Watertown Outdoor Invitational · 04/24 | Unranked |
| 3200m | 10:30.46 | 3 | FVA Championships · 05/18 | Unranked |
| 800m | 2:09.82 | 3 | FVA Girls JV Championships · 05/12 | Unranked |
03
Rankings
Where Gideon stacks upConference
#30
of 176
Fox Valley Association
Sectional
#35
of 206
Beaver Dam D1 Sectional
Don't miss Gideon's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA