BOYS TRACK & FIELDBURLINGTON2026 SEASON
Evan
Ross
EventsHigh Jump100mLong Jump200m400m
0
following
★Follow to get Evan's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-02.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/20 | Watertown Indoor JV Invitational | 4-08.00 | — |
| 04/15 | Mukwonago JV Open | 5-00.00 | ▲ 0.33 |
| 04/20 | Union Grove Meet | 5-00.00 | — |
| 05/07 | Badger JV Invite | 5-02.00 | ▲ 0.17 |
| 05/14 | SLC JV Conference | 5-02.00 | — |
PROGRESSION · High Jump · 5 marks · +0.50ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-02.00 | 5 | SLC JV Conference · 05/14 | Unranked |
| 100m | 12.60s | 2 | Union Grove Meet · 04/20 | Unranked |
| Long Jump | 18-11.75 | 1 | SLC JV Conference · 05/14 | Unranked |
| 200m | 26.38s | 1 | Badger JV Invite · 05/07 | Unranked |
| 400m | 1:09.02a | 1 | Watertown Indoor JV Invitational · 03/20 | Unranked |
03
Rankings
Where Evan stacks upConference
#26
of 38
Southern Lakes
Sectional
#44
of 80
Mukwonago D1 Sectional
Don't miss Evan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA