GIRLS TRACK & FIELDSHIOCTONCLASS OF 20292026 SEASON
Emily
Schley
Events100m Hurdles300m HurdlesHigh Jump200mTriple Jump
0
following
★Follow to get Emily's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m Hurdles
17.91as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Algoma Triangular | 20.45s | — |
| 04/24 | St. Norbert Elite Meet | 20.30s | ▼ 0.15 |
| 04/28 | Coleman Dual (Shiocton) | 19.63s | ▼ 0.67 |
| 05/01 | Brillion "Sting Cancer" Invitational | 20.70s | ▽ 1.07 |
| 05/26 | D3 Regional 2B - Rosholt | 17.91as | ▼ 2.79 |
PROGRESSION · 100m Hurdles · 5 marks · −2.54s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m Hurdles | 17.91as | 5 | D3 Regional 2B - Rosholt · 05/26 | Unranked |
| 300m Hurdles | 53.13as | 4 | D3 Sectional 2 - Hilbert · 05/29 | Unranked |
| High Jump | 4-06.00 | 4 | Brillion "Sting Cancer" Invitational · 05/01 | Unranked |
| 200m | 30.91as | 2 | Coleman Dual (Shiocton) · 04/28 | Unranked |
| Triple Jump | 27-2 | 1 | Ripon College Invitational · 03/24 | Unranked |
03
Rankings
Where Emily stacks upConference
#7
of 22
Central Wisconsin - Large
Sectional
#19
of 79
Hilbert D3 Sectional
Don't miss Emily's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA