GIRLS TRACK & FIELDBROOKFIELD EAST2026 SEASON
Emily
Lenz
EventsTriple Jump100mLong Jump200m
0
following
★Follow to get Emily's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
30-08.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Brookfield East Girls JV Invite | 29-6 | — |
| 04/28 | Brookfield Central JV Lancer Invite | 30-01.25 | ▲ 0.60 |
| 05/07 | Oak Creek JV Invite | 29-09.00 | ▽ 0.35 |
| 05/16 | GMC JV Outdoor | 30-08.25 | ▲ 0.94 |
| 05/16 | Greater Metro Conference Outdoor Championships | 30-08.25 | ▽ 0.00 |
PROGRESSION · Triple Jump · 5 marks · +1.19ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 30-08.25 | 5 | Greater Metro Conference Outdoor Championships · 05/16 | Unranked |
| 100m | 14.74s | 4 | GMC JV Outdoor · 05/16 | Unranked |
| Long Jump | 14-06.00 | 3 | Greater Metro Conference Outdoor Championships · 05/16 | Unranked |
| 200m | 32.02s | 2 | Brookfield Central JV Lancer Invite · 04/28 | Unranked |
03
Rankings
Where Emily stacks upConference
#19
of 44
Greater Metro
Sectional
#40
of 76
West Allis Nathan Hale D1 Sectional
Don't miss Emily's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA