BOYS TRACK & FIELDLAKESIDE LUTHERANCLASS OF 20272026 SEASON
Elias
Schrieber
EventsTriple JumpLong Jump400m
0
following
★Follow to get Elias's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
39-7.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Lodi Triple Dual | 38-08.25 | — |
| 04/25 | Carleton Sitz Invitational | 37-06.25 | ▽ 1.17 |
| 04/28 | Conference Dual | 37-4.5 | ▽ 0.14 |
| 05/08 | Lutheran Invite | 39-03.25 | ▲ 1.89 |
| 05/12 | KML Varsity Invite | 38-07.50 | ▽ 0.64 |
| 05/19 | Capitol Conference Championship | 39-7.5 | ▲ 1.00 |
| 05/26 | D2 Regional 3D - Big Foot | 38-9.5 | ▽ 0.84 |
PROGRESSION · Triple Jump · 7 marks · +0.10ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 39-7.5 | 7 | D2 Regional 3D - Big Foot · 05/26 | Unranked |
| Long Jump | 19-06.25 | 7 | D2 Regional 3D - Big Foot · 05/26 | Unranked |
| 400m | 55.60s | 2 | Conference Dual · 04/28 | Unranked |
03
Rankings
Where Elias stacks upConference
#6
of 25
Capitol - North
Sectional
#35
of 122
McFarland D2 Sectional
Don't miss Elias's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA